- Home
- Departments
- Police
- Resources
- Monthly Crime Statistics
Monthly Crime Statistics
Cheverly Police Department 5 Years Running Crime Statistic Report
| Crime | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | N/A | 0 |
| Rape/Sexual Assault | 1 | 1 | 1 | N/A | 0 |
| Robbery (Includes Carjackings) | 14 | 14 | 7 | N/A | 5 |
| Assault | 31 | 25 | 59 | N/A | 10 |
| Burglary | 22 | 16 | 10 | N/A | 4 |
| Larceny/Theft (Includes Fraud) | 111 | 103 | 87 | N/A | 74 |
| Motor Vehicle Theft | 6 | 15 | 17 | N/A | 6 |
| Arson | 0 | 0 | 0 | N/A | 0 |
| Vandalism | 20 | 15 | 16 | N/A | 11 |
| Total Incidents | 205 | 189 | 197 | N/A | 110 |
Cheverly Police Department 2021 Statistics Report
| Crime | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Rape/Sexual Assault | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Robbery (Includes Carjackings) | 1 | 2 | 0 | 0 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
| Assault | 4 | 3 | 5 | 3 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Burglary | 0 | 0 | 0 | 2 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
| Larceny/Theft (Includes Fraud) | 5 | 2 | 6 | 4 | 14 | 16 | N/A | N/A | N/A | N/A | N/A | N/A |
| Motor Vehicle Theft | 0 | 1 | 1 | 0 | 4 | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Vandalism | 2 | 0 | 2 | 5 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Incidents | 12 | 8 | 14 | 14 | 23 | 22 | N/A | N/A | N/A | N/A | N/A | N/A |
Cheverly Police Department 2022 Statistics Report
| Crime | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery (Includes Carjackings) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Assault | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
| Burglary | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larceny/Theft (Includes Fraud) | 0 | 7 | 6 | 6 | 10 | 5 | 6 | 6 | 10 | 9 | 6 | 5 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Total Incidents | 0 | 8 | 10 | 10 | 10 | 6 | 8 | 10 | 16 | 11 | 8 | 15 |
Cheverly Police Department 2023 Statistics Report
| Crime | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rape | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Robbery (Includes Carjackings) | 0 | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Assault | 0 | 2 | 2 | 4 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Burglary | 2 | 0 | 0 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Larceny/Theft (Includes Fraud) | 0 | 4 | 0 | 0 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Motor Vehicle Theft | 7 | 1 | 4 | 1 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Arson | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Vandalism | 7 | 1 | 9 | 4 | 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Incidents | 16 | 8 | 15 | 11 | 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cheverly Police Department 2024 Statistics Report
| Crime | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
| Rape | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A |
| Robbery (Includes Carjackings) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A |
| Assault | 1 | 4 | 0 | 2 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A |
| Burglary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
| Larceny/Theft (Includes Fraud) | 6 | 8 | 2 | 2 | 3 | 9 | 5 | N/A | N/A | N/A | N/A | N/A |
| Motor Vehicle Theft | 1 | 1 | 0 | 1 | 2 | 6 | 6 | N/A | N/A | N/A | N/A | N/A |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
| Vandalism | 0 | 2 | 1 | 0 | 0 | 2 | 1 | N/A | N/A | N/A | N/A | N/A |
| Total Incidents | 9 | 15 | 3 | 5 | 5 | 19 | 13 | N/A | N/A | N/A | N/A | N/A |
Share