- Home
- Departments
- Code Compliance
- Fees & Fines
Fees & Fines
Parking & Traffic
| Type | Description | Fees | Contact |
|---|---|---|---|
| Parking Ticket | Fire Lane Violation | $200 $40 $50 $25 | Cheverly Police Department |
| Speed Camera | Initial Violation Delinquent/Late Fee (2) | $40 $25 | CPD, Photo Enforcement Unit |
| Red Light Camera | Initial Violation | $75 | CPD, Photo Enforcement Unit |
Services Fees
| Description | Fee | Contact |
|---|---|---|
| Authorized Sign for Posting Yard Sales | $1 | Town Clerk |
| Appliance Removal and Recycling Fee | $20 + $10 for additional appliances per pick-up | Cheverly Public Works Department Phone: 301-773-2666 |
| Bulk Trash Fees | $45 and up | Cheverly Public Works Department |
| Clear Bags | $5/50 bags | Cheverly Public Works Department |
| Copies | $0.10/single side | Town Clerk |
| Large, Wheeled Recycling Bins | $20 | Cheverly Public Works Department |
| Compost Bins | $20 | Cheverly Public Works Department |
| Mulch Delivery | $25 | Cheverly Public Works Department |
| Police Report Copy | $5 (Incident Reports) | Cheverly Police Department |
| Vehicle Release | $50 | Cheverly Police Department |
Permits
| Type | Description | Fees | Contacts |
|---|---|---|---|
| Building Permit Fee | Projects over $1,000 | $10 | Town Clerk |
| Driveway Apron Building Permit | N/A | $25 | Town Clerk |
| Park Pavillion Reservation | Town Organizations and Residents only | $50, Non-Refundable | Town Clerk |
| Courts | Liability Insurance Required: 4 Hour Maximum Time No Consecutive Seasonal Rental Town Organizations and Residents only | Half-court: Fee $50 per hour or $600 seasonally Full court: Fee $100 per hour or $1,200 seasonally | Town Clerk |
| Fields | Liability Insurance Required | $30/hour, Non-Refundable | Town Clerk |
| Alcohol Permit | N/A | $25, Non-Refundable | Town Clerk Phone: 301-773-8360 |
| Rental Housing Permit | Single Family and Multi-Unit Dwelling | $100 Annually | Code Compliance |
| Residential Business License | N/A | $20 Annually | Town Clerk |
| Residential Parking Permit | N/A | $5 Annually | Code Compliance Phone: 240-770-7647 |
| Vending Permit | N/A | $25 daily or maximum to be determined by the Town Administrator | Town Clerk |
Municipal Code Violations
| Type | Description | Penalty | Code |
|---|---|---|---|
| Animal | Public nuisance. Fierce, vicious, or unlicensed animal or third violation within one year for:
| $100 or 30 days in jail Declared to be a misdemeanor. The penalty for violation shall be one hundred dollars ($100) or thirty (30) days in jail for the first violation, two hundred ($200) or sixty (60) days in jail for the second violation, and two hundred dollars ($200) or ninety (90) days in jail for each subsequent violation within twenty-four (24) month. | 4.3 |
| Animal | Unsecured Animal | $25 on first offense | 4.4 |
Animal | Cruelty to animal or bird | $25 on first offense | 4.6 |
| Animal | Failure to remove solid waste | $25 on first offense | 4.10 |
| House Code | General Violations | $50 on first offense $100 on the second offense $100 for each subsequent offense (Every day that a violation continues after due notice has been served in accordance with the terms and provisions hereof shall be deemed a separate offense) | 5.2 |
| House Code | Renting without a license | $500 (Every day that a violation continues after due notice has been served in accordance with the terms and provisions hereof shall be deemed a separate offense) | 5.4 |
| Building Building | Building without required permits Failing to comply with a Stop Work Order | $100 on first offense $200 on each subsequent offense Misdemeanor punishable by a one thousand dollars ($1,000) fine and/or seven (7) days in jail. | |
| Tree Preservation | Damaging tree in a public place | $50 to $1000 | 6.7 |
| Soliciting | Door-to-door soliciting without a license | $100 $400 on each subsequent offense | |
| Littering* | Littering on public/private property | $25 to $400 $50 to $400 on each subsequent offense | 10-1-B-(1) |
| Littering | Littering on the Roadway | $25 | 10-1(2) |
| Littering | Oil or other dangerous substances on the street or other public space, gutter, ditch, etc. | $25 | 10-1(3) |
| Littering | Litter or rubbish from a vehicle | $25 | 10-2 |
| Littering | Piling debris on the roadway | $25 | 10-3 |
(Zone Parking)