Tax Rates
The tax equals the rate times every $100 of the assessed value of a typical $375,000 home.
| Entity | County Rate | Unincorporated Tax | Town Rate | Incorporated Rate |
|---|
| County Tax/ Public Schools | 1.00 | $3,750 | 0.82 | $3,075 |
| Town Tax | 0 | N/A | 0.51 | $1,912.50 |
| County Supplemental Education | 0.04 | $150 | 0.04 | $100.28 |
| State Tax | 0.112 | $420 | 0.112 | $420 |
| M-NCPPC Tax | 0.294 | $1,102.50 | 0.294 | $1,102.50 |
| Stormwater/Flood Control | 0.012 | $45 | 0.054 | $45 |
| Transit Tax | 0.026 | $97.50 | 0.026 | $97.50 |
Trash And Garbage Fee (These items are fees and not a tax, and therefore cannot be deducted from one's Federal or State income taxes.) | N/A | $347 | N/A | N/A |
Recycling / Bay Restoration Fee (These items are fees and not a tax, and therefore cannot be deducted from one's Federal or State income taxes.) | N/A | $30 | N/A | N/A |
Clean Water Act Fee (These items are fees and not a tax, and therefore cannot be deducted from one's Federal or State income taxes.) | N/A | $46 | N/A | $46 |
| Total Taxes | N/A | $5,988 | N/A | $6,798.78 |
Town Services
- Prompt Snow Plowing
- 24-hour Police Protection
- Twice-Per-Week Trash Pick-Up
- Curbside Leaf Vacuuming
- Curbside Recycling
- Curbside Electronic Recycling
- Lower County Tax Rate
- Monthly Town Newsletter
- Comcast 71 Cheverly Channel, Verizon 35
- Local Government Representative